Archive Documents & Reports
Documents & Reports
| Date | Title |
|---|---|
| 19 December, 2025 | Notice of General Meeting |
| 27 November, 2025 | EQUITY DEVELOPMENT REPORT |
| 27 November, 2025 | EQUITY DEVELOPMENT REPORT with Commentary |
| 30 September, 2025 | Investor Presentation – Interim Results 2025 |
| 10 July, 2025 | AGM Presentation 2025 |
| 30 April, 2025 | Sustainability Report 2024 |
| 30 April, 2025 | Annual report and accounts 2024 |
| 30 April, 2025 | Notice of Annual General Meeting 2025 |
| 30 April, 2025 | EQUITY DEVELOPMENT REPORT |
| 30 April, 2025 | EQUITY DEVELOPMENT REPORT with Commentary |
| 30 April, 2025 | Investor Presentation – Final Results 2024 |
| 30 January, 2025 | EQUITY DEVELOPMENT REPORT |
| Date | Title |
|---|---|
| 18 September, 2024 | EQUITY DEVELOPMENT REPORT |
| 18 September, 2024 | Investor Presentation – Interim Results - Period ended 30 June 2024 |
| 01 July, 2024 | QCA Code Compliance Statement |
| 20 June, 2024 | AGM Presentation 2024 |
| 16 May, 2024 | Notice of Annual General Meeting 2024 |
| 16 May, 2024 | Annual report and accounts 2023 |
| 27 March, 2024 | EQUITY DEVELOPMENT REPORT |
| 27 March, 2024 | Sustainability Report 2023 |
| 27 March, 2024 | Investor Presentation – Final Results 2023 |
| 25 January, 2024 | EQUITY DEVELOPMENT REPORT |
| Date | Title |
|---|---|
| 24 September, 2023 | Strix – Capital Markets Day Presentation – September 2023 |
| 23 September, 2023 | Investor Presentation – Interim Results - Period ended 30 June 2023 |
| 21 September, 2023 | EQUITY DEVELOPMENT REPORT |
| 05 July, 2023 | EQUITY DEVELOPMENT REPORT |
| 04 July, 2023 | AGM Presentation 2023 |
| 12 June, 2023 | Annual report and accounts 2022 |
| 12 June, 2023 | Notice of Annual General Meeting 2023 |
| 30 March, 2023 | Investor Presentation – Final Results 2022 |
| 29 March, 2023 | Sustainability Report 2022 |
| 29 March, 2023 | EQUITY DEVELOPMENT REPORT |
| 26 January, 2023 | EQUITY DEVELOPMENT REPORT |
| Date | Title |
|---|---|
| 06 October, 2022 | Strix Billi Acquisition |
| 05 October, 2022 | Investor Presentation – Interim Results Period ended 30 June 2022 |
| 21 September, 2022 | ESG Update Report 2022 |
| 21 July, 2022 | EQUITY DEVELOPMENT REPORT |
| 30 May, 2022 | AGM Presentation 2022 |
| 03 May, 2022 | Notice of Annual General Meeting 2022 |
| 03 May, 2022 | Annual report and accounts 2021 |
| 31 March, 2022 | Investor Presentation Final Results 2021 |
| 08 March, 2022 | EQUITY DEVELOPMENT REPORT |
| Date | Title |
|---|---|
| 23 September, 2021 | Investor Presentation – Interim Results Period ended 30 June 2021 |
| 22 September, 2021 | Strix ESG Report 2021 |
| 22 September, 2021 | EQUITY DEVELOPMENT REPORT |
| 22 July, 2021 | EQUITY DEVELOPMENT REPORT |
| 28 May, 2021 | EQUITY DEVELOPMENT REPORT |
| 27 May, 2021 | AGM Presentation 2021 |
| 06 May, 2021 | Annual report and accounts 2020 |
| 06 May, 2021 | Notice of Annual General Meeting 2021 |
| 28 March, 2021 | Investor Presentation - Final Results Period - 31 Dec 2020 |
| 26 March, 2021 | EQUITY DEVELOPMENT REPORT |
| Date | Title |
|---|---|
| 06 November, 2020 | Strix ESG Report |
| 03 November, 2020 | Strix – Capital Markets Day Presentation |
| 27 September, 2020 | Investor Presentation - Half Year Results Period ended 30 June 2020 |
| 24 September, 2020 | EQUITY DEVELOPMENT REPORT |
| 01 June, 2020 | EQUITY DEVELOPMENT REPORT |
| 02 May, 2020 | Notice of Annual General Meeting 2020 |
| 02 May, 2020 | Annual report and accounts 2019 |
| 18 March, 2020 | Investor Presentation – Final Results – FY 2019 |
| 18 March, 2020 | EQUITY DEVELOPMENT REPORT |
| 23 January, 2020 | EQUITY DEVELOPMENT REPORT |
| Date | Title |
|---|---|
| 21 September, 2019 | Investors Presentation Interim Result 2018 |
| 18 September, 2019 | Investor Presentation – Interim Result Period End 30 Jun 2019 |
| 18 July, 2019 | EQUITY DEVELOPMENT REPORT |
| 30 April, 2019 | Notice of Annual General Meeting 2019 |
| 28 March, 2019 | Investors Presentation - Final Results – FY 2018 |
| 28 March, 2019 | Annual Report 2018 |
| 21 March, 2019 | EQUITY DEVELOPMENT REPORT |
| 23 January, 2019 | EQUITY DEVELOPMENT REPORT |
| Date | Title |
|---|---|
| 13 December, 2018 | EQUITY DEVELOPMENT REPORT |
| 19 September, 2018 | EQUITY DEVELOPMENT REPORT |
| 18 July, 2018 | EQUITY DEVELOPMENT REPORT |
| 08 May, 2018 | Investors Presentation - Preliminary Results FY 2017 |
| 30 April, 2018 | Notice of Annual General Meeting 2018 |
| 01 April, 2018 | Annual report 2017 |
| Date | Title |
|---|---|
| 29 April, 2017 | AIM Admission Document |
| 01 April, 2017 | Articles of Association |





























